| Model | EPSS1010 | EPSS1212 | EPSS1515 |
|---|
| Platform Sizes | 100 x 100cm | 120 x 120cm | 150 x 150cm |
| Capacity | 1T/2T/3T | 1T/2T/3T | 2T/3T /5T |
| Accuracy | 100g/200g/500g | 100g/200g/500g | 200g/500g/500g |
| Load cells | IP67 Alloy Steel x 4 |
| Divisions | 3000e |
| Display | LED Or LCD with SS or ABS housing as per requirement |
| Power | Rechargeable Battery 6V/1.2Ah / AC Adapter 9v/800mA |
| Optional | Approach Ramp and Stand for Indicator |
| Optional | Customized Sizes of Platforms & Capacities available |
| Approvals | CE,OIML |
| * repeatability is expressed as a standard deviation from 10 weighing cycles (mass of 60g for balances with d=0,01mg and 220g for balances with d=0,1mg) |